1918 - 1926 | 1927 - 1928 | 1929 - 1930 | 1931 - 1932 | 1933 | 1934 | 1935 | 1936, 1938 | 1939 | |
Knapp, Edith | Rw | Rw | Rw | Rw | |||||
Knapp, Florence Esther | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Ow | Rw Ow | Rw Ow |
Knapp, Frank | R | R | R | R | R | ||||
Knapp, Frederick Charles (Junr.) | R | R | R | R | |||||
Knapp, Frederick Charles OR Frederick Charles (Senr.) | R O | R O | R O | R O | R O | R O | |||
Knapp, Lilian Grace | Rw | Rw | Rw | Rw | Rw | Rw | Rw | ||
Knapp, Thomas | R | ||||||||
Polling District | M | M | M | M | M | M | M | M | M |
Borough | Hackney | ||||||||
Parliamentary Division | Central | ||||||||
Ward | Hackney | ||||||||
Address | 44 Blackstone Road |
Source: Ancestry - London, England, Electoral Registers, 1835-1965